Usage Statistics for shadisazanltd.ir

Summary by Month
Generated 31-Mar-2023 00:39 +0330

Usage summary for shadisazanltd.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2023 17 7 7 3 144 2206 104 211 216 513
Feb 2023 11 5 5 3 118 1235 88 138 151 306
Jan 2023 9 4 4 3 129 407 104 133 136 292
Dec 2022 7 4 3 2 100 94 81 94 144 245
Nov 2022 4 3 1 1 66 47 39 43 92 125
Oct 2022 5 3 2 1 70 67 56 64 112 177
Sep 2022 4 4 2 2 57 43 80 84 129 141
Aug 2022 3 3 1 1 51 40 50 57 108 119
Jul 2022 6 5 2 2 57 80 69 74 170 192
Jun 2022 4 3 1 1 38 45 40 44 110 120
May 2022 8 7 3 3 73 285 106 123 246 266
Apr 2022 10 9 3 3 96 1216 103 117 292 310
Totals 5765 920 1182 1906 2806


Generated by Webalizer Version 2.23