Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2025 | 52 | 19 | 19 | 10 | 186 | 3068 | 144 | 279 | 272 | 737 |
Dec 2024 | 108 | 20 | 46 | 11 | 384 | 8223 | 363 | 1429 | 649 | 3359 |
Nov 2024 | 75 | 15 | 28 | 9 | 368 | 5746 | 299 | 842 | 460 | 2255 |
Oct 2024 | 102 | 14 | 31 | 8 | 353 | 5458 | 257 | 989 | 435 | 3185 |
Sep 2024 | 21 | 13 | 10 | 7 | 276 | 3122 | 212 | 311 | 410 | 631 |
Aug 2024 | 34 | 12 | 10 | 7 | 307 | 5266 | 234 | 327 | 377 | 1079 |
Jul 2024 | 51 | 18 | 22 | 10 | 381 | 6894 | 317 | 689 | 573 | 1598 |
Jun 2024 | 36 | 21 | 21 | 11 | 358 | 8135 | 349 | 657 | 651 | 1096 |
May 2024 | 56 | 21 | 46 | 15 | 399 | 7932 | 468 | 1453 | 676 | 1751 |
Apr 2024 | 35 | 22 | 21 | 13 | 462 | 7288 | 411 | 634 | 680 | 1072 |
Mar 2024 | 25 | 18 | 15 | 8 | 329 | 6789 | 276 | 488 | 563 | 801 |
Feb 2024 | 64 | 25 | 53 | 16 | 551 | 7895 | 475 | 1557 | 750 | 1879 |
Totals | 75816 | 3805 | 9655 | 6496 | 19443 | |||||
Generated by Webalizer Version 2.23 |