Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 526 | 30 | 118 | 11 | 458 | 4254 | 94 | 946 | 241 | 4209 |
Jun 2025 | 415 | 27 | 97 | 12 | 822 | 16916 | 369 | 2916 | 837 | 12451 |
May 2025 | 594 | 30 | 148 | 15 | 705 | 18952 | 494 | 4613 | 959 | 18426 |
Apr 2025 | 221 | 30 | 66 | 16 | 506 | 10864 | 485 | 2000 | 921 | 6630 |
Mar 2025 | 237 | 30 | 60 | 16 | 526 | 11020 | 519 | 1888 | 948 | 7376 |
Feb 2025 | 144 | 28 | 42 | 14 | 386 | 9791 | 411 | 1188 | 791 | 4051 |
Jan 2025 | 90 | 23 | 25 | 11 | 415 | 7806 | 362 | 788 | 720 | 2791 |
Dec 2024 | 108 | 20 | 46 | 11 | 384 | 8223 | 363 | 1429 | 649 | 3359 |
Nov 2024 | 75 | 15 | 28 | 9 | 368 | 5746 | 299 | 842 | 460 | 2255 |
Oct 2024 | 102 | 14 | 31 | 8 | 353 | 5458 | 257 | 989 | 435 | 3185 |
Sep 2024 | 21 | 13 | 10 | 7 | 276 | 3122 | 212 | 311 | 410 | 631 |
Aug 2024 | 34 | 12 | 10 | 7 | 307 | 5266 | 234 | 327 | 377 | 1079 |
Totals | 107418 | 4099 | 18237 | 7748 | 66443 | |||||
Generated by Webalizer Version 2.23 |