Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2024 | 17 | 11 | 9 | 5 | 100 | 1053 | 71 | 115 | 141 | 213 |
Aug 2024 | 34 | 12 | 10 | 7 | 307 | 5266 | 234 | 327 | 377 | 1079 |
Jul 2024 | 51 | 18 | 22 | 10 | 381 | 6894 | 317 | 689 | 573 | 1598 |
Jun 2024 | 36 | 21 | 21 | 11 | 358 | 8135 | 349 | 657 | 651 | 1096 |
May 2024 | 56 | 21 | 46 | 15 | 399 | 7932 | 468 | 1453 | 676 | 1751 |
Apr 2024 | 35 | 22 | 21 | 13 | 462 | 7288 | 411 | 634 | 680 | 1072 |
Mar 2024 | 25 | 18 | 15 | 8 | 329 | 6789 | 276 | 488 | 563 | 801 |
Feb 2024 | 64 | 25 | 53 | 16 | 551 | 7895 | 475 | 1557 | 750 | 1879 |
Jan 2024 | 33 | 18 | 21 | 8 | 369 | 4856 | 260 | 652 | 563 | 1030 |
Dec 2023 | 38 | 18 | 21 | 8 | 333 | 5808 | 273 | 666 | 574 | 1184 |
Nov 2023 | 51 | 18 | 19 | 8 | 320 | 5164 | 257 | 593 | 550 | 1538 |
Oct 2023 | 26 | 17 | 16 | 9 | 331 | 5196 | 288 | 497 | 554 | 818 |
Totals | 72276 | 3679 | 8328 | 6652 | 14059 | |||||
Generated by Webalizer Version 2.23 |